Lines
100.00%
17 / 17
Methods
100.00%
2 / 2
Classes
100.00%
1 / 1
| Name | Lines | Methods | CRAP | ||||
|---|---|---|---|---|---|---|---|
| readResponse | 100.00% | 14 / 14 | 100.00% | 1 / 1 | 4 | ||
| [BO\Zmsbackend\Api\BaseController] __invoke | 100.00% | 3 / 3 | 100.00% | 1 / 1 | 1 | ||
| 10 | class RoleDelete extends \BO\Zmsbackend\Api\BaseController | |
| 11 | { | |
| 12 | /** | |
| 13 | * @return ResponseInterface | |
| 14 | */ | |
| 15 | #[\Override] | |
| 16 | public function readResponse( | |
| 17 | RequestInterface $request, | |
| 18 | ResponseInterface $response, | |
| 19 | array $args | |
| 20 | ) { | |
| 21 | (new \BO\Zmsbackend\Helper\User($request, 1))->checkPermissions('superuser'); | |
| 22 | ||
| 23 | $roleId = (int) $args['id']; | |
| 24 | $roleModel = new \BO\Zmsbackend\Role\Service\Role(); | |
| 25 | $roleEntity = $roleModel->readRoleById($roleId); | |
| 26 | ||
| 27 | if (!$roleEntity || ! $roleEntity->hasId()) { | |
| 28 | throw new \BO\Zmsbackend\Role\Exception\RoleDoesNotExist(); | |
| 29 | } | |
| 30 | ||
| 31 | try { | |
| 32 | $roleModel->deleteRole($roleEntity->id); | |
| 33 | } catch (\BO\Zmsbackend\Role\Exception\AssignedUserListNotEmpty $e) { | |
| 34 | throw new \BO\Zmsbackend\Role\Exception\RoleHasAssignedUsers('', 0, $e); | |
| 35 | } | |
| 36 | ||
| 37 | $message = \BO\Zmsbackend\Api\Response\Message::create($request); | |
| 38 | $message->data = $roleEntity; | |
| 39 | ||
| 40 | $response = Render::withLastModified($response, time(), '0'); | |
| 41 | $response = Render::withJson($response, $message->setUpdatedMetaData(), $message->getStatuscode()); | |
| 42 | return $response; | |
| 43 | } | |
| 44 | } |
Inherited from BO\Zmsbackend\Api\BaseController
| 20 | public function __invoke(RequestInterface $request, ResponseInterface $response, array $args) | |
| 21 | { | |
| 22 | $request = $this->initRequest($request); | |
| 23 | $noCacheResponse = \BO\Slim\Render::withLastModified($response, time(), '0'); | |
| 24 | return $this->readResponse($request, $noCacheResponse, $args); | |
| 25 | } |