Classes
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.
| Class | CRAP | Coverage |
|---|---|---|
| BO\Zmsbackend\Source\Service\Source | 27.08 | 88,3% |
| BO\Zmsbackend\Source\Zmsdldb | 24 | 100,0% |
| BO\Zmsbackend\Source\Api\SourceGet | 4 | 100,0% |
| BO\Zmsbackend\Source\Api\SourceUpdate | 3 | 100,0% |
| BO\Zmsbackend\Source\Repository\Source | 3 | 100,0% |
| BO\Zmsbackend\Source\Api\SourceList | 1 | 100,0% |
| BO\Zmsbackend\Source\Exception\SourceInvalidInput | 0 | 100,0% |
| BO\Zmsbackend\Source\Exception\SourceNotFound | 0 | 100,0% |
| BO\Zmsbackend\Source\Exception\UnknownDataSource | 0 | 100,0% |
Methods
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.