Classes
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.
| Class | CRAP | Coverage |
|---|---|---|
| BO\Zmsdldb\MySQL\Collection\Authorities | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Collection\Links | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Collection\Locations | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Collection\Offices | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Collection\Topics | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Collection\BaseTrait | 0 | 100.0% |
Methods
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.
| Method | CRAP | Coverage |
|---|