Classes
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.
| Class | CRAP | Coverage |
|---|---|---|
| BO\Zmsdldb\MySQL\Entity\Authority | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Entity\Link | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Entity\Location | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Entity\Office | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Entity\Service | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Entity\Topic | 0 | 100.0% |
Methods
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.
| Method | CRAP | Coverage |
|---|