Classes
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.
| Class | CRAP | Coverage |
|---|---|---|
| BO\Zmsdldb\MySQL\Location | 1332 | 0.0% |
| BO\Zmsdldb\MySQL\Authority | 272 | 0.0% |
| BO\Zmsdldb\MySQL\Office | 210 | 0.0% |
| BO\Zmsdldb\MySQL\Topic | 156 | 0.0% |
| BO\Zmsdldb\MySQL\Link | 6 | 0.0% |
| BO\Zmsdldb\MySQL\Borough | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Collection\Authorities | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Collection\Links | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Collection\Locations | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Collection\Offices | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Collection\Topics | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Entity\Authority | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Entity\Link | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Entity\Location | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Entity\Office | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Entity\Service | 0 | 100.0% |
| BO\Zmsdldb\MySQL\Entity\Topic | 0 | 100.0% |
Methods
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.